Currency Displayed in
EasyShoe 3D Glue on horseshoes from EasyCare Inc
The EasyShoe 3D horseshoe features integrated frog support by 3D HoofCare and convenient finger tabs for effortless gluing—just position the horse in the shoe and apply tabs with Super Glue, no welding necessary, offered in front and hind patterns.
Sold in pairs.
Front shoe size | Width (inches) | Length (inches) | Width (mm) | Length (mm) |
---|---|---|---|---|
118 | 4 3/8 - 4 5/8" | 5" | 112-118mm | 128mm |
122 | 4 9/16 - 4 13/16" | 5 3/16" | 116-122mm | 132mm |
126 | 4 3/4 - 4 5/16" | 5 3/8" | 120-126mm | 136mm |
130 | 4 7/8" - 5 1/8" | 5 1/2" | 124-130mm | 140mm |
134 | 5 - 5 1/4" | 5 10/16" | 128-134mm | 145mm |
Hind shoe size | Width (inches) | Length (inches) | Width (mm) | Length (mm) |
---|---|---|---|---|
110 | 4 1/8 - 4 3/8" | 4 7/8" | 104-110mm | 124mm |
114 | 4 1/4 - 4 1/2" | 5" | 108-114mm | 128mm |
118 | 4 3/8 - 4 5/8" | 5 1/4" | 112-118mm | 133mm |
122 | 4 9/16 - 4 13/16" | 5 3/8" | 116-122mm | 137mm |
126 | 4 3/4 - 4 15/16" | 5 5/8" | 120-126mm | 142mm |
All measurements are approximate.