Currency Displayed in
Comfort and Performance with EasyCare Speed EasyShoe Glue-On horseshoes.
The ultimate in hoof protection and comfort with the EasyCare Speed EasyShoe Glue-On. Crafted with precision and innovation, these glue-on horseshoes are designed to revolutionize your horse's experience on any terrain.
Key Features:
Secure Glue-On Design: The EasyShoe Glue-On provides a secure and reliable attachment, ensuring maximum stability without discomfort.
Exceptional Comfort: Your horse will thank you for the comfortable fit and natural feel of these innovative horseshoes, promoting healthier hooves and happier trails.
Durable Construction: Built to withstand the rigors of any environment, these shoes offer long-lasting performance, keeping your horse protected mile after mile.
Versatile Usage: Whether you're tackling trails, training sessions, or competitions, the EasyCare Speed EasyShoe Glue-On delivers unmatched versatility and performance.
Available in the following sizes below in fronts and hinds.
Sold in pairs
Front shoe size | Width (mm) | Length (mm) | Width (inches) | Length (inches) |
---|---|---|---|---|
114 | 108-114mm | 123mm | 4 1/4 - 4 1/2" | 4 7/8" |
118 | 112-118mm | 128mm | 4 3/8 - 4 5/8" | 5" |
122 | 116-122mm | 132mm | 4 9/16 - 4 13/16" | 5 3/16" |
126 | 120-126mm | 136mm | 4 3/4 - 4 15/16" | 5 3/8" |
130 | 124-130mm | 140mm | 4 7/8 - 5 1/8" | 5 1/2" |
134 | 128-134mm | 145mm | 5 - 5 1/4" | 5 11/16" |
138 | 132-138mm | 150mm | 5 3/16 - 5 7/16" | 5 7/8" |
142 | 136-142mm | 154mm | 5 3/8 - 5 5/8" | 6 1/16" |
146 | 140-146mm | 158mm | 5 1/2 - 5 3/4" | 6 1/4" |
Hind shoe size | Width (mm) | Length (mm) | Width (inches) | Length (inches) |
---|---|---|---|---|
106 | 100-106mm | 119mm | 3 15/16 - 4 3/16" | 4 11/16" |
110 | 104-110mm | 124mm | 4 1/8 - 4 3/8" | 4 7/8" |
114 | 108-114mm | 128mm | 4 1/4 - 4 1/2" | 5" |
118 | 112-118mm | 133mm | 4 3/8 - 4 5/8" | 5 1/2" |
122 | 116-122mm | 137mm | 4 9/16 - 4 13/16" | 5 3/8" |
126 | 120-126mm | 142mm | 4 3/4 - 4 15/16" | 5 5/8" |
130 | 124-130mm | 146mm | 4 7/8 - 5 1/8" | 5 3/4" |
134 | 128-134mm | 151mm | 5 - 5 1/4" | 5 15/16" |
All measurements are approximate.