Currency Displayed in
Scoot Boots are the latest innovation in hoof boot technology and are unique to any other horse boot on the market. They are constructed of a very strong thermo-plastic urethane making them extremely robust and lightweight.
Sold by the pair.
Bulk pricing - buy 3 or more pairs for $155 each.
These boots are non-returnable and non-refundable.
Approximately 620 miles but this will depend on the type of terrain and your horse's movement.
Measure the hooves after a fresh trim.
Size | Width (inches) | Length (inches) | Size | Width (mm) | Length (mm) | |
---|---|---|---|---|---|---|
M1 | 2 15/16 - 3 9/16 | 3 1/8 | M1 | 75 - 90 | 80 | |
M2 | 3 1/8 - 3 3/4 | 3 5/16 | M2 | 80 - 95 | 85 | |
M3 | 3 5/16 - 3 15/16 | 3 9/16 | M3 | 85 - 100 | 90 | |
3x0 | 3 9/16 - 4 1/8 | 3 3/4 | 3x0 | 90 - 105 | 95 | |
2x0 | 3 3/4 - 4 5/16 | 3 15/16 | 2x0 | 95 - 110 | 100 | |
0 | 4 1/8 - 4 1/2 | 4 1/8 | 0 | 105 - 115 | 105 | |
1 | 4 5/16 - 4 3/4 | 4 5/16 | 1 | 110 - 120 | 110 | |
2 | 4 1/2 - 4 15/16 | 4 1/2 | 2 | 115 - 125 | 115 | |
3 | 4 3/4 - 5 1/8 | 4 3/4 | 3 | 120 - 130 | 120 | |
4 | 4 5/16 - 5 5/16 | 4 15/16 | 4 | 125 - 135 | 125 | |
5 | 5 1/8 - 5 1/2 | 5 1/8 | 5 | 130 - 140 | 130 | |
6 | 5 5/16 - 5 11/16 | 5 5/16 | 6 | 135 - 145 | 135 | |
7 | 5 5/16 - 5 15/16 | 5 1/2 | 7 | 135 - 150 | 140 | |
8 | 5 1/2 - 6 1/8 | 5 11/16 | 8 | 140 - 155 | 145 | |
9 | 5 11/16 - 6 5/16 | 5 7/8 | 9 | 145 - 160 | 150 | |
10 | 5 7/8 - 6 11/16 | 6 1/8 | 10 | 150 - 170 | 155 | |
11 | 6 1/8 - 6 14/16 | 6 5/16 | 11 | 155 - 175 | 160 | |
0 Slim | 3 3/4 - 4 1/8 | 4 1/8 | 0 Slim | 95 - 105 | 105 | |
1 Slim | 3 15/16 - 4 5/16 | 4 5/16 | 1 Slim | 100 - 110 | 110 | |
2 Slim | 4 1/8 - 4 1/2 | 4 1/2 | 2 Slim | 105 - 115 | 115 | |
3 Slim | 4 5/16 - 4 3/4 | 4 3/4 | 3 Slim | 110 - 120 | 120 | |
4 Slim | 4 1/2 - 4 15/16 | 4 15/16 | 4 Slim | 115 - 125 | 125 | |
5 Slim | 4 3/4 - 5 1/8 | 5 1/8 | 5 Slim | 120 - 130 | 130 | |
6 Slim | 4 15/16 - 5 5/16 | 5 5/16 | 6 Slim | 125 - 135 | 135 |
How to fit Scoot Boots: